Winners & Losers
| Race | Year | Date | Winner |
Time
(min.sec) |
Winning
Distance |
Av Wt
Winner (stlbs) |
Av Wt
Loser (stlbs) |
|---|---|---|---|---|---|---|---|
| 1 | 1829 | June 10 | Oxford | 14.03 | Easily | - | 11 1 3/4 |
| 2 | 1836 | June 17 | Cambridge | 36.00 | 1 min | 11 8 5/8 | 11 7 3/4 |
| 3 | 1839 | April | Cambridge | 31.00 | 1 min 45sec | 11 0 3/4 | 11 10 1/2 |
| 4 | 1840 | Apr-15 | Cambridge | 29.03 | 3/4 length | 11 8 | 11 10 1/2 |
| 5 | 1841 | Apr-14 | Cambridge | 32.03 | 1 min 5sec | 11 5 5/8 | 11 4 1/8 |
| 6 | 1842 | Jun-11 | Oxford | 30.01 | 13 sec | 11 9 5/8 | 11 3 3/4 |
| 7 | 1845 | Mar-15 | Cambridge | 23.03 | 30 sec | 11 2 5/8 | 11 9 |
| 8 | 1846 | Apr-03 | Cambridge | 21.05 | 3 lgths | 11 8 3/8 | 11 4 1/2 |
| 9 | 1849 | Mar-29 | Cambridge | 22.00 | Easily | 11 2 1/2 | 11 0 5/8 |
| 10 | 1849 | Dec-15 | Oxford | - | Foul | 11 5 7/8 | 11 5 3/4 |
| 11 | 1852 | Apr-03 | Oxford | 21.36 | 27 sec | 11 6 1/2 | 11 8 1/2 |
| 12 | 1854 | Apr-08 | Oxford | 25.29 | 11 strokes | 13 1/8 | 10 10 1/4 |
| 13 | 1856 | Mar-15 | Cambridge | 25. 45 | 1/2 length | 11 9 3/8 | 11 0 5/8 |
| 14 | 1857 | Apr-04 | Oxford | 22.05 | 32 sec | 11 5 7/8 | 11 8 |
| 15 | 1858 | Mar-27 | Cambridge | 21.23 | 22 sec | 11 7 7/8 | 11 10 5/8 |
| 16 | 1859 | Apr-15 | Oxford | 24.04 | Camb. sank | 11 8 3/4 | 11 5 1/2 |
| 17 | 1860 | Mar-31 | Cambridge | 26.05 | 1 length | 11 6 1/2 | 11 10 1/2 |
| 18 | 1861 | Mar-23 | Oxford | 23.03 | 47 sec | 11 4 1/4 | 11 4 7/8 |
| 19 | 1862 | Apr-12 | Oxford | 24.04 | 30 sec | 11 11 3/8 | 10 13 1/8 |
| 20 | 1863 | Mar-28 | Oxford | 23.06 | 45 sec | 11 8 1/2 | 11 5 3/4 |
| 21 | 1864 | Mar-19 | Oxford | 21.04 | 27 sec | 11 7 1/2 | 11 11 1/2 |
| 22 | 1865 | Apr-08 | Oxford | 21.24 | 4 lgths | 11 11 1/4 | 11 9 7/8 |
| 23 | 1866 | Mar-24 | Oxford | 25.35 | 3 lgths | 11 12 3/4 | 11 11 3/8 |
| 24 | 1867 | Apr-13 | Oxford | 22.39 | 1/2 length | 12 0 3/8 | 11 12 |
| 25 | 1868 | Apr-04 | Oxford | 20.56 | 6 lgths | 11 11 5/8 | 11 11 7/8 |
| 26 | 1869 | Mar-17 | Oxford | 20.04 | 3 lgths | 12 0 1/4 | 11 12 1/8 |
| 27 | 1870 | Apr-06 | Cambridge | 22.04 | 1 1/2 lgths | 11 13 1/4 | 11 13 1/4 |
| 28 | 1871 | Apr-01 | Cambridge | 23.01 | 1 length | 12 1 3/8 | 12 4 1/8 |
| 29 | 1872 | Mar-23 | Cambridge | 21.15 | 2 lgths | 11 12 7/8 | 11 11 1/8 |
| 30 | 1873 | Mar-29 | Cambridge | 19.35 | 3 lgths | 11 11 | 11 5 3/4 |
| 31 | 1874 | Mar-28 | Cambridge | 22.35 | 3 1/2 lgths | 11 12 1/8 | 11 9 1/8 |
| 32 | 1875 | Mar-20 | Oxford | 22.02 | 10 lgths | 11 12 3/8 | 11 10 3/4 |
| 33 | 1876 | Apr-08 | Cambridge | 20.02 | Easily | 11 13 7/8 | 11 13 7/8 |
| 34 | 1877 | Mar-24 | Dead-Heat | 24.08 | Oxf./Camb. | 12 2 7/8 | 11 13 3/4 |
| 35 | 1878 | Apr-13 | Oxford | 22.15 | 10 lgths | 12 3 5/8 | 11 12 3/4 |
| 36 | 1879 | Apr-05 | Cambridge | 21.18 | 3 lgths | 12 1 5/8 | 12 0 1/4 |
| 37 | 1880 | Mar-22 | Oxford | 21.23 | 3 3/4 lgths | 11 13 1/4 | 11 9 1/2 |
| 38 | 1881 | Apr-08 | Oxford | 21.51 | 3 lgths | 11 11 3/4 | 11 9 3/4 |
| 39 | 1882 | Apr-01 | Oxford | 20.12 | 7 lgths | 11 11 1/8 | 11 12 5/8 |
| 40 | 1883 | Mar-15 | Oxford | 21.18 | 3 1/2 lgths | 11 12 | 12 2 3/4 |
| 41 | 1884 | Apr-07 | Cambridge | 21.39 | 2 1/2 lgths | 11 13 | 11 12 3/4 |
| 42 | 1885 | Mar-28 | Oxford | 21.36 | 2 1/2 lgths | 12 6 3/4 | 11 13 |
| 43 | 1886 | Apr-03 | Cambridge | 22.03 | 2/3 lgths | 11 13 3/4 | 12 3 3/4 |
| 44 | 1887 | Mar-26 | Cambridge | 20.52 | 2 1/2 lgths | 11 13 1/4 | 12 3 1/2 |
| 45 | 1888 | Mar-24 | Cambridge | 20.48 | 7 lgths | 11 12 | 11 13 3/4 |
| 46 | 1889 | Mar-30 | Cambridge | 20.14 | 3 lgths | 12 0 1/4 | 12 3 1/2 |
| 47 | 1890 | Mar-26 | Oxford | 22.03 | 1 length | 12 1 1/2 | 12 1 1/2 |
| 48 | 1891 | Mar-21 | Oxford | 21.48 | 1/2 length | 12 3 3/4 | 11 10 |
| 49 | 1892 | Apr-09 | Oxford | 19.01 | 2 1/4 lgths | 12 3 3/8 | 11 11 7/8 |
| 50 | 1893 | Mar-22 | Oxford | 18.45 | 1 length 4ft | 12 3 1/8 | 12 0 |
| 51 | 1894 | Mar-17 | Oxford | 21.39 | 3 1/2 lgths | 12 3 | 11 10 |
| 52 | 1895 | Mar-30 | Oxford | 20.05 | 2 1/4 lgths | 12 1 7/8 | 12 0 3/4 |
| 53 | 1896 | Mar-28 | Oxford | 20.01 | 2/5 lgths | 12 6 1/2 | 12 5 1/2 |
| 54 | 1897 | Apr-03 | Oxford | 19.12 | 2 1/2 lgths | 12 6 1/4 | 12 5 3/8 |
| 55 | 1898 | Mar-26 | Oxford | 22.15 | Easily | 12 7 | 12 6 1/2 |
| 56 | 1899 | Mar-25 | Cambridge | 21.04 | 3 1/4 lgths | 12 2 1/4 | 12 5 |
| 57 | 1900 | Mar-31 | Cambridge | 18.45 | 20 lgths | 12 4 5/8 | 12 4 3/8 |
| 58 | 1901 | Mar-30 | Oxford | 22.31 | 2/3 lgths | 12 3 1/2 | 12 1 1/4 |
| 59 | 1902 | Mar-22 | Cambridge | 19.09 | 5 lgths | 12 1 5/8 | 12 6 1/2 |
| 60 | 1903 | Apr-01 | Cambridge | 19.33 | 6 lgths | 12 3 3/4 | 11 13 1/2 |
| 61 | 1904 | Mar-26 | Cambridge | 21.37 | 4 1/2 lgths | 11 8 3/4 | 11 9 3/4 |
| 62 | 1905 | Apr-01 | Oxford | 20.35 | 3 lgths | 11 12 5/8 | 12 0 |
| 63 | 1906 | Apr-07 | Cambridge | 19.25 | 3 1/2 lgths | 11 13 3/8 | 12 3 1/8 |
| 64 | 1907 | Mar-16 | Cambridge | 20.26 | 4 1/2 lgths | 12 2 7/8 | 12 1 |
| 65 | 1908 | Apr-04 | Cambridge | 19.02 | 2 1/2 lgths | 12 3 1/4 | 12 1 |
| 66 | 1909 | Apr-03 | Oxford | 19.05 | 3 1/2 lgths | 12 8 1/4 | 12 5 3/8 |
| 67 | 1910 | Mar-23 | Oxford | 20.14 | 3 1/2 lgths | 12 8 3/4 | 12 4 1/4 |
| 68 | 1911 | Apr-01 | Oxford | 18.29 | 2 3/4 lgths | 12 7 1/2 | 12 3 7/8 |
| 69 | 1912 | Apr-01 | Oxford | 22.05 | 6 lgths | 12 5 7/8 | 11 12 1/4 |
| 70 | 1913 | Mar-13 | Oxford | 20.53 | 3/4 length | 12 8 1/4 | 12 4 1/2 |
| 71 | 1914 | Mar-28 | Cambridge | 20.23 | 4 1/2 lgths | 12 9 1/4 | 12 6 |
| 72 | 1920 | Mar-27 | Cambridge | 21.11 | 4 lgths | 12 9 | 12 7 1/2 |
| 73 | 1921 | Mar-30 | Cambridge | 19.45 | 1 length | 12 12 1/2 | 12 7 1/2 |
| 74 | 1922 | Apr-01 | Cambridge | 19.27 | 4 1/2 lgths | 12 11 | 12 4 |
| 75 | 1923 | Mar-24 | Oxford | 20.54 | 3/4 length | 12 8 1/2 | 12 8 7/8 |
| 76 | 1924 | Apr-05 | Cambridge | 18.41 | 4 1/2 lgths | 11 13 5/8 | 12 5 1/2 |
| 77 | 1925 | Mar-28 | Cambridge | 21.05 | Ox. sank | 12 1 3/8 | 12 0 7/8 |
| 78 | 1926 | Mar-27 | Cambridge | 19.29 | 5 lgths | 12 3 3/4 | 12 10 1/2 |
| 79 | 1927 | Apr-02 | Cambridge | 20.14 | 3 lgths | 12 3 3/8 | 12 8 5/8 |
| 80 | 1928 | Mar-31 | Cambridge | 20.25 | 10 lgths | 12 9 | 12 6 1/8 |
| 81 | 1929 | Mar-23 | Cambridge | 19.24 | 7 lgths | 12 10 | 12 4 1/2 |
| 82 | 1930 | Apr-12 | Cambridge | 19.09 | 2 lgths | 12 8 | 12 6 1/2 |
| 83 | 1931 | Mar-21 | Cambridge | 19.26 | 2 1/2 lgths | 12 21/2 | 12 3 1/2 |
| 84 | 1932 | Mar-19 | Cambridge | 19.11 | 5 lgths | 12 2 3/4 | 11 13 1/4 |
| 85 | 1933 | Apr-01 | Cambridge | 20.57 | 2 1/4 lgths | 12 5 | 12 4 3/8 |
| 86 | 1934 | Mar-17 | Cambridge | 18.03 | 4 1/4 lgths | 12 10 3/4 | 12 12 1/2 |
| 87 | 1935 | Apr-06 | Cambridge | 19.48 | 4 1/2 lgths | 12 8 3/4 | 12 13 |
| 88 | 1936 | Apr-04 | Cambridge | 21.06 | 5 lgths | 13 0 1/2 | 12 10 3/4 |
| 89 | 1937 | Mar-24 | Oxford | 22.39 | 3 lgths | 12 13 1/2 | 12 5 1/2 |
| 90 | 1938 | Apr-02 | Oxford | 20.03 | 2 lgths | 12 13 3/4 | 12 6 1/2 |
| 91 | 1939 | Apr-01 | Cambridge | 19.03 | 4 lgths | 12 9 | 12 5 |
| 92 | 1946 | Mar-30 | Oxford | 19.54 | 3 lgths | 11 8 3/4 | 12 4 1/2 |
| 93 | 1947 | Mar-29 | Cambridge | 23.01 | 10 lgths | 12 4 7/8 | 11 12 3/4 |
| 94 | 1948 | Mar-27 | Cambridge | 17.50 | 5 lgths | 12 9 5/8 | 12 9 1/4 |
| 95 | 1949 | Mar-26 | Cambridge | 18.57 | 1/4 length | 12 10 1/2 | 12 8 |
| 96 | 1950 | Apr-01 | Cambridge | 20.15 | 3 1/2 lgths | 12 5 | 12 2 |
| 97 | 1951 | Mar-26 | Cambridge | 20.05 | 12 lgths | 12 7 | 12 13 |
| 98 | 1952 | Mar-29 | Oxford | 20.23 | Canvas | 13 0 | 13 2 1/2 |
| 99 | 1953 | Mar-28 | Cambridge | 19.54 | 8 lgths | 12 10 | 12 13 |
| 100 | 1954 | Apr-03 | Oxford | 20.23 | 4 1/2 lgths | 12 4 | 12 11 1/4 |
| 101 | 1955 | Mar-26 | Cambridge | 19.01 | 16 lgths | 13 2 1/2 | 12 5 1/2 |
| 102 | 1956 | Mar-24 | Cambridge | 18.36 | 1 1/4 lgths | 13 3 | 12 8 |
| 103 | 1957 | Mar-30 | Cambridge | 19.01 | 2 lgths | 12 11 1/2 | 13 5 |
| 104 | 1958 | Apr-05 | Cambridge | 18.15 | 3 1/2 lgths | 13 3 1/8 | 13 0 |
| 105 | 1959 | Mar-28 | Oxford | 18.52 | 6 lgths | 12 12 3/4 | 12 13 1/2 |
| 106 | 1960 | Apr-02 | Oxford | 18.59 | 1 1/4 lgths | 12 9 1/2 | 12 9 1/8 |
| 107 | 1961 | Apr-01 | Cambridge | 19.22 | 4 1/4 lgths | 12 11 | 12 12 |
| 108 | 1962 | Apr-07 | Cambridge | 19.46 | 5 lgths | 13 0 | 13 2 3/4 |
| 109 | 1963 | Mar-23 | Oxford | 20.47 | 5 lgths | 13 0 1/8 | 12 6 1/2 |
| 110 | 1964 | Mar-28 | Cambridge | 19.18 | 6 1/2 lgths | 13 6 1/2 | 13 7 1/2 |
| 111 | 1965 | Apr-03 | Oxford | 18.07 | 4 lgths | 13 4 1/4 | 13 8 1/4 |
| 112 | 1966 | Mar-26 | Oxford | 19.12 | 3 3/4 lgths | 13 5 3/4 | 13 7 |
| 113 | 1967 | Mar-25 | Oxford | 18.52 | 3 1/4 lgths | 13 9 1/4 | 13 11 |
| 114 | 1968 | Mar-30 | Cambridge | 18.22 | 3 1/2 lgths | 13 7 1/8 | 15 3/4 |
| 115 | 1969 | Apr-05 | Cambridge | 18.04 | 4 lgths | 13 9 | 13 6 |
| 116 | 1970 | Mar-28 | Cambridge | 20.22 | 3 1/2 lgths | 13 10 3/4 | 13 7 3/4 |
| 117 | 1971 | Mar-27 | Cambridge | 17.58 | 10 lgths | 13 6 | 13 8 1/4 |
| 118 | 1972 | Apr-01 | Cambridge | 18.36 | 9 1/2L | 13 11 1/8 | 13 2 7/8 |
| 119 | 1973 | Apr-07 | Cambridge | 19.21 | 13 lgths | 13 9 | 13 3 5/8 |
| 120 | 1974 | Apr-06 | Oxford | 17.35 | 5 1/2 lgths | 13 5 | 13 5 1/4 |
| 121 | 1975 | Mar-29 | Cambridge | 19.27 | 3 3/4 lgths | 13 9 3/4 | 13 2 3/4 |
| 122 | 1976 | Mar-20 | Oxford | 16.58 | 6 1/2 lgths | 14 0 5/8 | 13 10 1/8 |
| 123 | 1977 | Mar-19 | Oxford | 19.28 | 7 lgths | 13 9 1/2 | 13 3 1/8 |
| 124 | 1978 | Mar-25 | Oxford | 18.58 | Camb. sank | 13 8 1/4 | 13 9 3/4 |
| 125 | 1979 | Mar-17 | Oxford | 20.33 | 3 1/2 lgths | 13 4 1/4 | 13 4 1/8 |
| 126 | 1980 | Apr-05 | Oxford | 19.02 | Canvas | 13 8 1/2 | 13 8 1/2 |
| 127 | 1981 | Apr-04 | Oxford | 18.11 | 8 lgths | 13 8 | 13 6 1/2 |
| 128 | 1982 | Mar-27 | Oxford | 18.21 | 3 1/4 lgths | 13 13 7/8 | 13 3 1/4 |
| 129 | 1983 | Apr-02 | Oxford | 19.07 | 4 1/2 lgths | 14 8 3/4 | 14 1 1/2 |
| 130 | 1984 | Mar-18 | Oxford | 16.45 | 3 3/4 lgths | 13 12 1/2 | 13 1 1/2 |
| 131 | 1985 | Apr-06 | Oxford | 17.11 | 4 3/4 lgths | 13 13 1/8 | 13 9 1/8 |
| 132 | 1986 | Mar-29 | Cambridge | 17.58 | 7 lgths | 13 9 1/8 | 14 7/8 |
| 133 | 1987 | Mar-28 | Oxford | 19.59 | 4 lgths | 14 6 1/4 | 13 12 1/2 |
| 134 | 1988 | Apr-02 | Oxford | 17.35 | 5 1/2 lgths | 14 11 1/2 | 14 0 1/2 |
| 135 | 1989 | Mar-25 | Oxford | 18.27 | 2 1/2 lgths | 13 13 1/4 | 14 10 1/8 |
| 136 | 1990 | Mar-31 | Oxford | 17.22 | 2 1/4 lgths | 14 11 1/2 | 12 10 1/2 |
| 137 | 1991 | Mar-30 | Oxford | 16.59 | 4 1/4 lgths | 13 10 1/2 | 13 1 |
| 138 | 1992 | Apr-04 | Oxford | 17.44 | 1 1/4 lgths | 13 7 | 13 9 1/2 |
| 139 | 1993 | Mar-27 | Cambridge | 17.00 | 3 1/2 lgths | 13 10 1/2 | 13 12 1/4 |
| 140 | 1994 | Mar-26 | Cambridge | 18.09 | 6 1/2 lgths | 14 6 3/4 | 14 5 |
| 141 | 1995 | Apr-01 | Cambridge | 18.04 | 4 lgths | 14 2 | 14 5 |
| 142 | 1996 | Apr-06 | Cambridge | 16.58 | 2 3/4 lgths | 13 11 3/8 | 13 12 5/8 |
| 143 | 1997 | Mar-29 | Cambridge | 17.38 | 2 lgths | 14 2 1/8 | 14 1 1/8 |
| 144 | 1998 | Mar-28 | Cambridge | 16.19 | 3 lgths | 14 13 3/8 | 14 00 3/8 |
| 145 | 1999 | Apr-03 | Cambridge | 16.41 | 3 1/2 lgths | 14 9 1/2 | 14 10 |
| 146 | 2000 | Mar-25 | Oxford | 18.04 | 3 lgths | 14 5 7/8 | 13 9 |
| 147 | 2001 | Mar-24 | Cambridge | 19:59* | 2 1/2 lgths | 14 8 | 14 12 1/2 |
| 148 | 2002 | Mar-30 | Oxford | 16:54 | 2/3 lgth | 14 8 1/4 | 14 7 |
| 149 | 2003 | Apr-06 | Oxford | 18:06 | 1 foot | 13 4 1/2 | 14 5 3/8 |
| 150 | 2004 | Mar-28 | Cambridge | 18.48 | 6 lgths | 14 2 1/2 | 14 1 1/2 |
| 151 | 2005 | Mar-27 | Oxford | 16.42 | 2 lgths | 15 6 13oz |
13 13 |
| 152 | 2006 | Mar-27 | Oxford | 18:26 | 5 lgths | 14 7 | 14 7 9oz |
| 153 | 2007 | Apr-7 | Cambridge | 17:49 | 1 1/4 lgths | 15 6 8oz | 14 11 |
| 154 | 2008 |
Mar-29 | Oxford |
20:53 | 6 lgths | 15 6 | 14 8 |
| 155 | 2009 |
Mar-29 | Oxford |
17:00 | 3 1/2 lgths |
15 9 13oz | 15 5 |
| 156 | 2010 |
Apr-3 | Cambridge |
17:35 | 1 1/3 lgths |
14 7oz | 14 8 |
| 157 | 2011 |
March-26 | Oxford |
17:32 | 4 lgths |
14 3oz | 14 8 |








