The Goldie Crew
Sasha Kasas
| Date of Birth: | 10/11/1989 |
| College: | Trinity |
| Height: | 1.88 m |
| Weight: | 83 kg |
More Details
| Birth Place: | London |
| Home Town: | London |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2008 |
| Course: | Mathematics |
| Course Length: | 3 Years |
| School: | St Pauls |
| Previous University / College: |
Began rowing at school and made 1st VIII between 2007-8. Won gold in 4+ at Coupe de la Jeunesse in Italy in 2007. Rowed for Trinity and held the headship in both 2009 and 2010. In the Spare pair in 2009. A member of the Cambridge University Symphony Orchestra who plays piano and violin, he’s also a keen juggler.
Nick (Nicholas) Edelman
| Date of Birth: | 16/01/1985 |
| College: | Hughes Hall |
| Height: | 1.83m |
| Weight: | 83kg |
More Details
| Birth Place: | Sydney, Australia |
| Home Town: | Sydney, Australia |
| Living: | Cambridge |
| Nationality: | Australian |
| Year Enrolled: | 2009 |
| Course: | BA Law |
| Course Length: | 3 Years |
| School: | Sydney Grammar |
| Previous University / College: | Sydney University |
Member of the 2010 squad who rowed in the Spare pair. Former New South Wales State champion, who began rowing at school in 1998. Won bronze at the Australian national championships and a finalist in the national surfboat rowing event for the past two years. His father rowed in the Oxford Blue and Isis boats. Travelled to support Mark Weber at the Monza Grand Prix in 2010 and spent the summer interning at HSBC in London.
James Strawson
| Date of Birth: | 31/12/1987 |
| College: | Trinity |
| Height: | 1.96 m |
| Weight: | 95 kg |
More Details
| Birth Place: | London |
| Home Town: | Guildford |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2006 |
| Course: | MPhil Computational Biology |
| Course Length: | 1 Year |
| School: | Royal Grammar School, Guildford |
| Previous University / College: |
Started rowing in 2005 at Guildford Rowing Club. Part of the Goldie crew in 2009, having been a Spare in 2008. During a year off, he participated in other sports such as water polo, rugby and soccer where he played centre back. Believes fitness derived from rowing training a major factor in enjoying other sports. Recently voted Trinity’s Mixed Netball Player of the Season.
Felix Wood
| Date of Birth: | 09/03/1991 |
| College: | Downing |
| Height: | 1.80 m |
| Weight: | 81 |
More Details
| Birth Place: | Pembury, Kent |
| Home Town: | Oxford |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2009 |
| Course: | Medicine |
| Course Length: | 3 Years |
| School: | Abingdon School |
| Previous University / College: |
Rowed in the final of the 2009 Henley Royal Regatta with Abingdon School where he started the sport four years previously. Stroked the GB 4+ team to 5th place at the 2009 Junior World Championships in France. He admires Lewis Hamilton for his ability to remain calm under pressure. He fenced for the GB Under 17 team and enjoys playing the trumpet.
Alex (Alexander) Ross
| Date of Birth: | 19/10/1989 |
| College: | Gonville & Caius College |
| Height: | 1.95 m |
| Weight: | 98kg |
More Details
| Birth Place: | Wellington, New Zealand |
| Home Town: | Wellington, New Zealand |
| Living: | Cambridge |
| Nationality: | New Zealander |
| Year Enrolled: | 2008 |
| Course: | BA Economics |
| Course Length: | 3 Years |
| School: | Wellington College |
| Previous University / College: |
Was a member of the Spare Pair for the 2010 Boat Race in only his second year of rowing. Won the 2008 Queen’s Ergs and was Head of the Cam with Caius College in 2010. Mother and aunt rowed together for New Zealand in the women’s pair and he also hopes to row for his country. Played for Wellington men’s tennis team while at school and has also represented the Kiwis at water polo. A former Wellington Junior Shearing Champion who supports Everton FC.
Andrew Viquerat
| Date of Birth: | 31/10/1983 |
| College: | Kings College |
| Height: | 1.90 m |
| Weight: | 91 kg |
More Details
| Birth Place: | Sydney, Australia |
| Home Town: | Sydney, Australia |
| Living: | Cambridge |
| Nationality: | Australian |
| Year Enrolled: | 2008 |
| Course: | PhD in Engineering |
| Course Length: | 3 Years |
| School: | Sydney Grammar |
| Previous University / College: | Stanford / University of Sydney |
Began rowing at school in 1996 and has represented New South Wales in the Eights at Under-21 level. Other than winning the Boat Race, his rowing ambition is to take King’s College to the headship. Keen on cycling and plays the trumpet in his spare time.
Josh (Joshua) Pendry
| Date of Birth: | 17/08/1991 |
| College: | St Catharine’s |
| Height: | 1.90 m |
| Weight: | 86 kg |
More Details
| Birth Place: | Cheltenham |
| Home Town: | Cheltenham |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2010 |
| Course: | Natural Sciences |
| Course Length: | 4 Years |
| School: | St Edward’s, Cheltenham |
| Previous University / College: |
Started rowing at Gloucester RC in 2004. Competed in the 4+ in the GB vs France match in 2007 and the Junior World Championships in the pair in 2008. Won two Gold medals in the 8+ at the 2009 Coupe de la Jeunesse. Claims to be able to complete the rubix cube with his feet.
Ben Evans
| Date of Birth: | 04/09/1986 |
| College: | Clare |
| Height: | 1.87 m |
| Weight: | 93 km |
More Details
| Birth Place: | Beccles, Suffolk |
| Home Town: | Colchester |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2010 |
| Course: | Mphil Environmental Science |
| Course Length: | 1 Year |
| School: | Colchester Royal Grammar School |
| Previous University / College: |
Has wanted to row for Cambridge in the Boat Race since the age of 7, while his brother aimed to row for Oxford (now at Durham). Both maternal grandparents went to Cambridge. In 2009, he took a solar-powered car capable of a top speed of 121 kph to compete in a 3,000 km race in Australia.
Tom (Thomas) Fieldman
| Date of Birth: | 04/01/1991 |
| College: | St John's |
| Height: | 1.63 m |
| Weight: | 55 kg |
More Details
| Birth Place: | Hammersmith, London |
| Home Town: | Barnes |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2010 |
| Course: | Pre-Clinical Medicine |
| Course Length: | 3 Years |
| School: | Latymer Upper School |
| Previous University / College: |
Started rowing at Latymer School in 2004. Won the Men’s Head of the River in the novice and senior 3 categories. Also won the Gallagher Great Race. His brother also coxes and their mother works in British Rowing. Big fan of Hitchcock and Tarantino films and music festivals.








