The Blue Boat Crew
Joel Jennings
| Date of Birth: | 31/07/1987 |
| College: | Clare |
| Height: | 1.95 m |
| Weight: | 98.2 kg |
More Details
| Birth Place: | Wakefield |
| Home Town: | Sheffield |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2010 |
| Course: | PhD Biophysics |
| Course Length: | 3 Years |
| School: | Eckington |
| Previous University / College: | Clare (BA in Maths/Management) |
Rowed with Goldie in 2009 and again as stroke in the winning 2010 boat. Sculled at City of Sheffield in 2004 before rowing at Clare College a year later. Stroked the Clare men’s second VIII to Blades in the 2010 May Bumps. His father and great-grandfather played professional Rugby League. Can rider a unicycle and supports Leeds United FC.
Mike Thorp
| Date of Birth: | 09/09/1990 |
| College: | Homerton |
| Height: | 1.93 m |
| Weight: | 88.4 kg |
More Details
| Birth Place: | Chester |
| Home Town: | Chester |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2009 |
| Course: | History |
| Course Length: | 3 years |
| School: | King’s School, Chester |
| Previous University / College: |
Part of the 2010 Goldie winning crew, he first started rowing at King’s School in Chester in 2004. Won the 2008 Coupe de la Jeunesse with the GB Men’s team and the 2010 New Zealand Great Race. His ambition is to trial for the GB Olympic team. A former county cricketer and Chester FC footballer, he also acts as the fine art critic for the Varsity newspaper.
Dan Rix-Standing
| Date of Birth: | 26/09/1990 |
| College: | St Catharine’s |
| Height: | 1.97 m |
| Weight: | 89.0 kg |
More Details
| Birth Place: | Camden, London |
| Home Town: | London |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2009 |
| Course: | Natural Sciences |
| Course Length: | 3 years |
| School: | Westminster School |
| Previous University / College: |
Started rowing at Westminster School in 2004 and rowed in the 2008 Junior World Championships. Won the Fawley Cup at Henley in 2009 and finished in a record 6th place for a junior crew in the Four’s Head. Played in his college tennis and rugby teams and sang with the National Opera at the age of 13. A member of the Cambridge Union who enjoys street dancing in London.
Hardy Cubasch
| Date of Birth: | 27/10/1980 |
| College: | St. Edmund’s |
| Height: | 1.96 m |
| Weight: | 99.8 kg |
More Details
| Birth Place: | Sydney, Australia |
| Home Town: | Brisbane |
| Living: | Cambridge |
| Nationality: | Australian / German |
| Year Enrolled: | 2010 |
| Course: | Management |
| Course Length: | 1 year |
| School: | Brisbane Grammar |
| Previous University / College: | University of Queensland |
Rowed at 6 in losing 2009 Blue Boat. Missed out on winning with the Light Blues a year later due to a prolonged wrist injury, but recovered to gain a spot in the triumphant Goldie boat. Represented Australia at junior, U23 and senior level and was national schoolboy champion in 1998. Took silver in the U23 World Championships of 2003 in the eight and gold at the 2005 World Championships in the coxed pair. Avid follower of all major sports.
George Nash
| Date of Birth: | 02/10/1989 |
| College: | St Catharine’s |
| Height: | 1.94m |
| Weight: | 97.4 kg |
More Details
| Birth Place: | Guildford |
| Home Town: | Guildford |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2008 |
| Course: | Engineering |
| Course Length: | 4 years |
| School: | Winchester College |
| Previous University / College: |
Rowed in the 3 seat in the winning Blue Boat in 2010, having competed for Goldie in 2009. Won gold for GB in the coxless fours in the 2007 Junior World Championships and has ambitions to row in the Olympics. His aunt rowed for GB in the 1970s and his grandfather was a rugby captain at Cambridge. Has cycled from Land’s End to John O’Groats. Supports Leicester Tigers.
Geoff Roth
| Date of Birth: | 02/09/1987 |
| College: | St. Edmund’s |
| Height: | 1.95 m |
| Weight: | 91.6 kg |
More Details
| Birth Place: | Edmonton, Alberta, Canada |
| Home Town: | Edmonton |
| Living: | Cambridge |
| Nationality: | Canadian |
| Year Enrolled: | 2009 |
| Course: | Land Economy |
| Course Length: | 2 years |
| School: | Shawnigan Lake School |
| Previous University / College: | University of California, Berkeley |
Rowed at 2 in the victorious 2010 Blue Boat as one of three Canadians in the crew. Started rowing in 2003 at his school and became a member of the Canadian Under-23 team (8+) from 2007 and 2009. Won the San Diego Crew Classic with Berkeley. A keen winter sportsman, he enjoys skiing, snowboard, ski-pole and playing ice hockey. Aims to row for the Canadian national team. Once restored a Mustang car with his father.
Derek Rasmussen
| Date of Birth: | 13/02/1986 |
| College: | Hughes Hall |
| Height: | 1.96 m |
| Weight: | 81.4 kg |
More Details
| Birth Place: | San Francisco, USA |
| Home Town: | Darnestown, Maryland |
| Living: | Cambridge |
| Nationality: | American |
| Year Enrolled: | 2009 |
| Course: | Economics |
| Course Length: | 2 years |
| School: | Northwest High School |
| Previous University / College: | Wisconsin |
The CUBC President who rowed at 7 in the winning Blue Boat of 2010. Started rowing at University in Madison in 2004. Won the Eastern Sprint and IRA National Championships in 2008, plus the U23 World Championship title with the American Eight. A Green Bay Packer NFL football and Milwaukee Brewers MLB baseball team fan who enjoys waterskiing and ski-poling. His main rowing ambition is to win The Boat Race again in 2011.
Dave Nelson
| Date of Birth: | 15/09/1983 |
| College: | Hughes Hall |
| Height: | 1.85 m |
| Weight: | 94.8 kg |
More Details
| Birth Place: | Brisbane, Australia |
| Home Town: | Brisbane |
| Living: | Cambridge |
| Nationality: | Australian |
| Year Enrolled: | 2010 |
| Course: | BA Economics |
| Course Length: | 2 years |
| School: | St. Joseph’s College, Gregory Terrace |
| Previous University / College: | University of Queensland |
First rowed at school in 1996 and went on to represent Australia in the Junior Coxed Four in 2001 and the U23 Eight in 2005. Stroke of the Currumbin Mohicans surf boat crew and aiming for ‘Aussie Gold’ at the national titles. Enjoys hunting crocodiles and surfing. A keen cyclist, he cycled some of Europe’s toughest climbs whilst following the 2009 Tour de France.
Liz Box
| Date of Birth: | 02/03/1988 |
| College: | Hughes Hall |
| Height: | 1.61 m |
| Weight: | 52.6 kg |
More Details
| Birth Place: | Melbourne, Australia |
| Home Town: | Stoke Poges |
| Living: | Cambridge |
| Nationality: | British / Australian |
| Year Enrolled: | 2010 |
| Course: | Diploma of Theology |
| Course Length: | 1 year |
| School: | Beaconsfield High School |
| Previous University / College: | Christ’s, Cambridge |
Coxed Goldie to victory in 2010, having steered the successful Light Blues in the Lightweight University Boat Race the year before. Took up the sport in 2006. Also plays lacrosse and netball. Her father is Australian and she lived in Melbourne until the age of four.








