The Goldie Crew
Wanne Kromdijk
| Date of Birth: | 20/09/1980 |
| College: | Clare |
| Height: | 1.91m |
| Weight: | 83kg |
More Details
| Birth Place: | Vlaaringen, Netherlands |
| Home Town: | Maassluis, Netherlands |
| Living: | Cambridge |
| Nationality: | Dutch |
| Year Enrolled: | 2006 |
| Course: | PhD Plant Sciences |
| Course Length: | 4 years |
| School: | Westland College |
| Previous University / College: | Wageningen, Netherlands |
Rowed in the 6 seat in the victorious Goldie Boat in 2007 and competed against OUBC President Sjoerd Hamburger as a junior. Former president of WSR Argo Rowing Club in Holland and his younger brother Peter is the Dutch national lightweight pairs champion. Studied the violin at senior school and enjoys running, football and tennis. Supports AFC Ajax.
George Lamb
| Date of Birth: | 19/6/1991 |
| College: | St John's |
| Height: | 1.93m |
| Weight: | 89kg |
More Details
| Birth Place: | Stevenage |
| Home Town: | Bedford |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2009 |
| Course: | BSc Natural Sciences |
| Course Length: | 4 years |
| School: | Bedford School |
| Previous University / College: | - |
Won bronze for GB in the coxless pairs at the 2009 Coupe de la Jeunesse and rowed for the 1st eight at Bedford School. Took up rowing aged 13 and was inspired to try out for the Boat Race by Bas Dixon, the last person from Bedford School to row in the Race (Oxford in 2002), and coach Linton Guise who rowed for Goldie. Enjoys skiing and spending time with his family and is a grade 8 saxophone player.
Mike Thorp
| Date of Birth: | 3/9/1990 |
| College: | Homerton |
| Height: | 1.94m |
| Weight: | 85kg |
More Details
| Birth Place: | Chester |
| Home Town: | Chester |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2009 |
| Course: | BSc History |
| Course Length: | 3 years |
| School: | King's School |
| Previous University / College: | - |
Won gold in the GB eights at the 2008 Coupe de la Jeunesse and represented King's School, Chester in the coxed four and pairs. Played junior county cricket for Cheshire as a number 4 batsman and captained his school team. Also represented King's School at water polo and basketball, but has given up these sports to concentrate on rowing. Has ambitions to become a barrister.
Matt Whaley
| Date of Birth: | 24/6/1988 |
| College: | Gonville & Caius |
| Height: | 1.95m |
| Weight: | 90kg |
More Details
| Birth Place: | Newcastle |
| Home Town: | Newcastle |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2006 |
| Course: | Bsc Natural Sciences |
| Course Length: | 4 years |
| School: | RGS Newcastle |
| Previous University / College: | - |
Selected to row for Goldie in the 2009 Henley Prince Albert Challenge Cup, but missed the race after breaking his collar bone in a cycling accident. Began rowing at Cambridge in 2007 as a novice. A karate black belt who has completed two Great North Runs and supports Newcastle FC. Enjoys music and watching all sporting events. Hopes to pursue a PhD and a career in Earth Sciences.
Hardy Cubasch
| Date of Birth: | 27/10/1980 |
| College: | St. Edmund's |
| Height: | 1.96m |
| Weight: | 98kg |
More Details
| Birth Place: | Sydney, Australia |
| Home Town: | Brisbane |
| Living: | Cambridge |
| Nationality: | Australian / German |
| Year Enrolled: | 2008 |
| Course: | BA Land Economy |
| Course Length: | 2 years |
| School: | Brisbane Grammar |
| Previous University / College: | University of Queensland |
Rowed at 6 in the 2009 Blue Boat. Represented Australia at junior, U23 and senior level and was national schoolboy champion in 1998. Took silver in the U23 World Championships of 2003 in the eight and gold at the 2005 World Championships in the coxed pair. Went on a 10-week sports tour of Europe, South Africa and the USA in the summer of 2009 watching other athletes perform in major events.
Joel Jennings
| Date of Birth: | 31/07/1987 |
| College: | Clare |
| Height: | 1.96m |
| Weight: | 97kg |
More Details
| Birth Place: | Wakefield |
| Home Town: | Sheffield |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2009 |
| Course: | MPhil Computational Biology |
| Course Length: | 1 year |
| School: | Eckington |
| Previous University / College: | Cambridge |
Rowed in the 2009 Goldie boat and the 2008 Spare Pairs Race, despite only taking up rowing in 2005 on arrival at Cambridge. Likes listening to rock music and is the fine art critic for the Varsity newspaper. His grandfather played rugby for England. Spent the 2009 summer driving rickshaws around Cambridge city centre.
Moritz Schramm
| Date of Birth: | 25/1/1987 |
| College: | Fitzwilliam |
| Height: | 1.93m |
| Weight: | 93kg |
More Details
| Birth Place: | Erlangen, Germany |
| Home Town: | Bonn |
| Living: | Cambridge |
| Nationality: | German |
| Year Enrolled: | 2005 |
| Course: | PhD Medicine |
| Course Length: | 9 years |
| School: | Ampleforth College and Aloisiuskolleg, Bonn |
| Previous University / College: | - |
Member of the CUBC development squad in 2008 and 2009 with ambitions to make the Blue Boat this year. Began rowing in 2005 after being approached by a friend who rowed for Fitzwilliam College. Went on to represent Fitzwilliam at the HRR Temple Challenge. His PhD studies involve helping to develop a cure for drug addiction. A keen cyclist who enjoys reading.
Geoff Roth
| Date of Birth: | 2/9/1987 |
| College: | St Edmund's |
| Height: | 1.94m |
| Weight: | 90kg |
More Details
| Birth Place: | Edmonton, Canada |
| Home Town: | Edmonton |
| Living: | Cambridge |
| Nationality: | Canadian |
| Year Enrolled: | 2009 |
| Course: | Land Economy |
| Course Length: | 2 years |
| School: | Shawnigan Lake, Canada |
| Previous University / College: | UC Berkeley |
Member of the Canadian U23 team in 2007 and 2009 and part of the Berkeley crew that won the 2009 San Diego Crew Classic. A huge Edmonton Oilers ice hockey fan whose sporting hero is the legendary Wayne Gretzky. Likes old cars, having fixed up a 1968 Mustang Fastback, and enjoys playing golf and snowboarding.
Liz Box
| Date of Birth: | 2/3/1988 |
| College: | Christ's |
| Height: | 1.61m |
| Weight: | 52.5kg |
More Details
| Birth Place: | Melbourne, Australia |
| Home Town: | Stoke Poges |
| Living: | Cambridge |
| Nationality: | British/Australian |
| Year Enrolled: | 2009 |
| Course: | Management Studies |
| Course Length: | 1 year |
| School: | Beaconsfield High School |
| Previous University / College: | Cambridge |
Coxed Cambridge to victory in the 2009 Men's Lightweight University Boat Race, having only taken up the sport as a novice at Cambridge in 2006. Describes herself as a sporty person and plays competitive lacrosse and netball. Her father is Australian and she lived in Melbourne until she was four. Has ambitions to work in the City.
