The Goldie Crew
Samuel Pearson
| Date of Birth: | 25/05/1981 |
| College: | Jesus College |
| Height: | 6'4 |
| Weight: | 91kg |
Charlie Palmer
| Date of Birth: | 25/10/1978 |
| College: | Hughes Hall |
| Height: | 6'2 |
| Weight: | 90kg |
Tim (Perko) Perkins
| Date of Birth: | 04/05/1978 |
| College: | Jesus College |
| Height: | 6'2 |
| Weight: | 94kg |
Ian Coveny
| Date of Birth: | 25/12/1974 |
| College: | Hughes Hall |
| Height: | 6'3 |
| Weight: | 96kg |
Kyle Coveny
| Date of Birth: | 11/05/1980 |
| College: | Hughes Hall |
| Height: | 6'4 |
| Weight: | 93kg |
Don Wyper
| Date of Birth: | 04/05/1982 |
| College: | St Edmund's |
| Height: | 6'4"/1.95m |
| Weight: | 92kg/14st 5lbs |
More Details
| Birth Place: | Toledo, Ohio, USA |
| Home Town: | Toledo, Ohio, USA |
| Living: | Cambridge |
| Nationality: | American |
| Year Enrolled: | 2005 |
| Course: | BA Land Economy |
| Course Length: | 2 years |
| School: | St John's Jesuit High School |
| Previous University / College: | Dartmouth College |
Already has a double major in Economics and Anthropology from Dartmouth College in the USA. His second BA at Cambridge will help him focus more on the elements of finance and maths. Was “forced” (his word) into rowing by his mother after failing to make the golf team. Was an Eastern Sprints bronze medallist. At High School had previously been voted Most Valued Player in the sport of swimming. Saw a Dartmouth Alumni compete in the 2002 Boat Race and was inspired. His mother is a University Professor and his father is a Real Estate Manager who was also a talented American Football player. Both parents still live in Toledo.
Edward (Ed) Sherwood
| Date of Birth: | 07/05/1984 |
| College: | Jesus College |
| Height: | 6'4 |
| Weight: | 91kg |
Jasper Hasell
| Date of Birth: | 29/07/1981 |
| College: | Pembroke College |
| Height: | 6'1 |
| Weight: | 85kg |
Russell Glenn
| Date of Birth: | 03/02/1982 |
| College: | Darwin |
| Height: | 5'5"/1.67m |
| Weight: | 56kg/8st 6lbs |
More Details
| Birth Place: | Palo Alto, CA, USA |
| Home Town: | Los Angeles, USA |
| Living: | Cambridge |
| Nationality: | American |
| Year Enrolled: | 2004 |
| Course: | PhD in Asian and Middle Eastern Studies |
| Course Length: | 3 years |
| School: | Moorpark High School, CA, USA |
| Previous University / College: | Brown, RI, USA |
Cox of the
2005 and 2006 Goldie crews, winning both and setting a course record in
2005. Won the Ladies’ Plate at Henley Royal Regatta (2005), and has won
both the Elite Men’s and Women’s coxed four events at the Four’s Head.
He is also boxing for Cambridge. Having won his first bout, he looks to
secure the featherweight spot, and a victory, at this year’s 100th
Boxing Varsity Match. Russ began steering boats at Brown University,
where he coxed for four years. Currently building on his 2005 MPhil. in
Chinese Intellectual Property Law as a PhD Candidate in the Oriental
Studies department, focusing on Sino-America Petroleum Resources
Conflict Prevention. Looking to pursue employment in China
post-Cambridge.
