The Goldie Crew
Kyle Coveny
| Date of Birth: | 11/05/1980 |
| College: | Hughes Hall |
| Height: | 6'4 |
| Weight: | 93kg |
Russell Glenn
| Date of Birth: | 03/02/1982 |
| College: | Darwin |
| Height: | 5'5"/1.67m |
| Weight: | 56kg/8st 6lbs |
More Details
| Birth Place: | Palo Alto, CA, USA |
| Home Town: | Los Angeles, USA |
| Living: | Cambridge |
| Nationality: | American |
| Year Enrolled: | 2004 |
| Course: | PhD in Asian and Middle Eastern Studies |
| Course Length: | 3 years |
| School: | Moorpark High School, CA, USA |
| Previous University / College: | Brown, RI, USA |
Cox of the
2005 and 2006 Goldie crews, winning both and setting a course record in
2005. Won the Ladies’ Plate at Henley Royal Regatta (2005), and has won
both the Elite Men’s and Women’s coxed four events at the Four’s Head.
He is also boxing for Cambridge. Having won his first bout, he looks to
secure the featherweight spot, and a victory, at this year’s 100th
Boxing Varsity Match. Russ began steering boats at Brown University,
where he coxed for four years. Currently building on his 2005 MPhil. in
Chinese Intellectual Property Law as a PhD Candidate in the Oriental
Studies department, focusing on Sino-America Petroleum Resources
Conflict Prevention. Looking to pursue employment in China
post-Cambridge.
Oliver (Oli) De Groot
| Date of Birth: | 01/12/1982 |
| College: | Gonville & Caius |
| Height: | 6'3"/192cm |
| Weight: | 198lb/90kg |
More Details
| Birth Place: | Amsterdam |
| Home Town: | Winchester |
| Living: | Cambridge |
| Nationality: | British/Dutch |
| Year Enrolled: | 2002 |
| Course: | PhD Economics |
| Course Length: | 3 years |
| School: | Peter Symonds Col, Winchester |
| Previous University / College: | None |
Oli already
has a BA and MPhil in Economics from Cambridge. He has a Dutch father
and English mother and lived in Holland until he was eight years old.
Took up rowing at Cambridge and rowed for his college in 2003 and was
part of the Goldie crew in 2004 and 2005. Won the Head of the Charles
with Cambridge in 2004. Has raced competitively as a sailor in the
Laser and 29er. In 2005/6 Oli took a year out from rowing and decided
to try his hand at boxing. He boxed once for Cambridge against Trinity
College, Dublin, in a Private Match and says he enjoyed the experience.
Eamonn Joyce
| Date of Birth: | 18/03/1982 |
| College: | Trinity Hall |
| Height: | 1,96m |
| Weight: | 96kg |
James Orme
| Date of Birth: | 01/04/1984 |
| College: | Jesus College |
| Height: | 6'6 |
| Weight: | 96,7kg |
Colin Scott
| Date of Birth: | 04/06/1985 |
| College: | Trinity Hall |
| Height: | 6'1"/1.86m |
| Weight: | 86kg/13st 4lbs |
More Details
| Birth Place: | Worcester |
| Home Town: | Malvern |
| Living: | Cambridge |
| Nationality: | British |
| Year Enrolled: | 2003 |
| Course: | BA Natural Science |
| Course Length: | 4 years |
| School: | Royal Grammar School, Worcester |
| Previous University / College: | None |
Rowed in
Goldie in 2004 and 2005 and then took a year off last year because he
wanted to see “another side” of the University. Was a junior world
medallist (eight) and a national champs gold medallist in 2003.
Competed at the Munich Regatta in 2003 taking gold in the pair.
Formerly a Coupe de la Jeunesse gold and silver medallist in 2002. Was
also in the GB men’s four at the 2005 World U23 Championships. Decided
to take up rowing at school because he was “rubbish” at football and
cricket. His mother and father have both recently taken up rowing.
Andrew Shannon
| Date of Birth: | 17/12/1979 |
| College: | St Edmund's College |
| Height: | 1,92m |
| Weight: | 96kg |
Edward (Ed) Sherwood
| Date of Birth: | 07/05/1984 |
| College: | Jesus College |
| Height: | 6'4 |
| Weight: | 91kg |
Volker Utesch
| Date of Birth: | 07/05/2007 |
| College: | St Edmunds |
| Height: | 1,94m |
| Weight: | 91kg |
